| Date | Datasheet | Part Number | Type | Abstract |
|---|
| 2008-07-02 |  | C4742-98-26-KWG | High Resolution | The ORCAII -BT-1024G features the well known Marconi CCD47-10 chip packaged in a proprietary permanently sealed vacuum chamber evacuated to 10 -7 Torr. This very high resolution. back thinned. back illuminated. million pixel CCD offers very hig |
| 2008-07-02 |  | C4742-98-26-KW | High Resolution | The ORCAII-BT-1024 features the well known E2V CCD47-10 chip packaged in a proprietary permanently sealed vacuum chamber evacuated to 10 -7 Torr. This very high resolution. back thinned. back illuminated. million pixel CCD offers very high quan |
| 2008-07-02 |  | C4742-98-26-KAG | High Resolution | The ORCAII -BT-1024G features the well known Marconi CCD47-10 chip packaged in a proprietary permanently sealed vacuum chamber evacuated to 10 -7 Torr. This very high resolution. back thinned. back illuminated. million pixel CCD offers ver |
| 2008-07-01 |  | C9260-905 | High Speed Board Type CCD camera 640x480 -for OEM customers- | The C9260 cameras are high sensitivity digital CCD cameras with all system components placed on one single PC board. The CCD sensor with C-Mount, camera driver, readout electronics as well as the digital camera interface are integrated on this board. A |
| 2008-07-01 |  | C9260-904 | High Resolution Board Type CCD camera 1344 x 1024, 1/2" - for OEM customers | The C9260 cameras are high sensitivity and high resolution digital CCD cameras with all system components placed on one single PC board. The CCD sensor with C-Mount, camera driver, readout electronics as well as the digital camera interface are integra |
| 2008-07-01 |  | C9260-902 | High Resolution Board Type CCD camera 1344 x 1024, 2/3", cooled -for OEM customers- | The C9260 cameras are high sensitivity and high resolution digital CCD cameras with all system components placed on one single PC board. The CCD sensor with C-Mount, camera driver, readout electronics as well as the digital camera interface are integra |
| 2008-07-01 |  | C9260-901 | High Resolution Board Type CCD camera - for OEM customers | The C9260 cameras are high sensitivity and high resolution digital CCD cameras with all system components placed on one single PC board. The CCD sensor with C-Mount, camera driver, readout electronics as well as the digital camera interface are integra |
| 2008-07-01 |  | C9260-931-13 | High Resolution Board Type CCD camera - for OEM customers | C9260-920,-930 integrates high quality rectangular CCD manufactured by Hamamatsu Solid States Division. Front illuminated and backthinned cooled sensor combined with a wide range of resolutions making this camera ideal for all spectroscopy applications fr |
| 2008-07-01 |  | C9260-931-12 | High Resolution Board Type CCD camera - for OEM customers | C9260-920,-930 integrates high quality rectangular CCD manufactured by Hamamatsu Solid States Division. Front illuminated and backthinned cooled sensor combined with a wide range of resolutions making this camera ideal for all spectroscopy applications fr |
| 2008-07-01 |  | C9260-931-11 | High Resolution Board Type CCD camera - for OEM customers | C9260-920,-930 integrates high quality rectangular CCD manufactured by Hamamatsu Solid States Division. Front illuminated and backthinned cooled sensor combined with a wide range of resolutions making this camera ideal for all spectroscopy applications fr |
| 2008-07-01 |  | C9260-921-12 | High Resolution Board Type CCD camera - for OEM customers | C9260-920,-930 integrates high quality rectangular CCD manufactured by Hamamatsu Solid States Division. Front illuminated and backthinned cooled sensor combined with a wide range of resolutions making this camera ideal for all spectroscopy applications fr |
| 2008-07-01 |  | C9260-921-11 | High Resolution Board Type CCD camera - for OEM customers | C9260-920,-930 integrates high quality rectangular CCD manufactured by Hamamatsu Solid States Division. Front illuminated and backthinned cooled sensor combined with a wide range of resolutions making this camera ideal for all spectroscopy applications fr |
| 2008-07-01 |  | C9260-931-13T | High Resolution Board Type CCD camera - for OEM customers | The Cooled TDI Camera C9260-920T, -930T series are useful for a wide range of imaging applications requiring high speed operation with high sensitivity. TDI imaging is appropriate for applications where it is desired to record a linear process over time, |
| 2008-07-01 |  | C9260-931-12T | High Resolution Board Type CCD camera - for OEM customers | The Cooled TDI Camera C9260-920T, -930T series are useful for a wide range of imaging applications requiring high speed operation with high sensitivity. TDI imaging is appropriate for applications where it is desired to record a linear process over time, |
| 2008-07-01 |  | C9260-931-11T | High Resolution Board Type CCD camera - for OEM customers | The Cooled TDI Camera C9260-920T, -930T series are useful for a wide range of imaging applications requiring high speed operation with high sensitivity. TDI imaging is appropriate for applications where it is desired to record a linear process over time, |
| 2008-07-01 |  | C9260-921-13T | High Resolution Board Type CCD camera - for OEM customers | The Cooled TDI Camera C9260-920T, -930T series are useful for a wide range of imaging applications requiring high speed operation with high sensitivity. TDI imaging is appropriate for applications where it is desired to record a linear process over time, |
| 2008-07-01 |  | C9260-921-11T | High Resolution Board Type CCD camera - for OEM customers | The Cooled TDI Camera C9260-920T, -930T series are useful for a wide range of imaging applications requiring high speed operation with high sensitivity. TDI imaging is appropriate for applications where it is desired to record a linear process over time, |
| 2008-07-01 |  | C9260-921-13 | High Resolution Board Type CCD camera - for OEM customers | C9260-920,-930 integrates high quality rectangular CCD manufactured by Hamamatsu Solid States Division. Front illuminated and backthinned cooled sensor combined with a wide range of resolutions making this camera ideal for all spectroscopy applications fr |
| 2008-07-01 |  | C9260-921-12T | High Resolution Board Type CCD camera - for OEM customers | The Cooled TDI Camera C9260-920T, -930T series are useful for a wide range of imaging applications requiring high speed operation with high sensitivity. TDI imaging is appropriate for applications where it is desired to record a linear process over time, |
| 2008-07-01 |  | C8484-05C | High Resolution | The C8484-05 is a high-resolution digital camera using a progressive scan interline CCD chip with no mechanical shutter. In addition to a high resolution of 1.37 million pixels, a wide dynamic range of 12 bit digital output and high sensitivity in the VIS |
| 2008-07-01 |  | C7190-53 | High Sensitivity | Hamamatsu EB-CCD cameras use an innovative high gain sensor that puts advanced technology to work to obtain high gain images in very low light. This technology involves a special vacuum chamber in which electrons generated at the photocathode are accelera |
| 2008-07-01 |  | C7190-43 | High Sensitivity | Hamamatsu EB-CCD cameras use an innovative high gain sensor that puts advanced technology to work to obtain high gain images in very low light. This technology involves a special vacuum chamber in which electrons generated at the photocathode are accelera |
| 2008-07-01 |  | C7190-21 | High Sensitivity | Hamamatsu EB-CCD cameras use an innovative high gain sensor that puts advanced technology to work to obtain high gain images in very low light. This technology involves a special vacuum chamber in which electrons generated at the photocathode are accelera |
| 2008-07-01 |  | C4742-98-26LWG2 | High Sensitivity | The ORCAII -BT-512 features an original and unique Hamamatsu S7170 CCD chip packaged in a proprietary permanently sealed vacuum chamber evacuated to 10-7 Torr. This high resolution, back thinned, back illuminated CCD offers very high quantum ef |
| 2008-07-01 |  | C4742-98-26LWG | High Sensitivity | The ORCAII -BT-512 features an original and unique Hamamatsu S7170 CCD chip packaged in a proprietary permanently sealed vacuum chamber evacuated to 10-7 Torr. This high resolution, back thinned, back illuminated CCD offers very high quantum ef |
| 2008-07-01 |  | C4742-98-26LW2 | High Sensitivity | The ORCAII -BT-512 features an original and unique Hamamatsu S7170 CCD chip packaged in a proprietary permanently sealed vacuum chamber evacuated to 10-7 Torr. This high resolution, back thinned, back illuminated CCD offers very high quantum ef |
| 2008-07-01 |  | C4742-98-26LW | High Sensitivity | The ORCAII -BT-512 features an original and unique Hamamatsu S7170 CCD chip packaged in a proprietary permanently sealed vacuum chamber evacuated to 10-7 Torr. This high resolution, back thinned, back illuminated CCD offers very high quantum ef |
| 2008-07-01 |  | C4742-98-26LAG2 | High Sensitivity | The ORCAII -BT-512 features an original and unique Hamamatsu S7170 CCD chip packaged in a proprietary permanently sealed vacuum chamber evacuated to 10-7 Torr. This high resolution, back thinned, back illuminated CCD offers very high quantum ef |
| 2008-07-01 |  | C4742-98-26LAG | High Sensitivity | The ORCAII -BT-512 features an original and unique Hamamatsu S7170 CCD chip packaged in a proprietary permanently sealed vacuum chamber evacuated to 10-7 Torr. This high resolution, back thinned, back illuminated CCD offers very high quantum ef |
| 2008-07-01 |  | C4742-98-26LA2 | High Sensitivity | The ORCAII -BT-512 features an original and unique Hamamatsu S7170 CCD chip packaged in a proprietary permanently sealed vacuum chamber evacuated to 10-7 Torr. This high resolution, back thinned, back illuminated CCD offers very high quantum ef |
| 2008-07-01 |  | C4742-98-24ER | High Resolution | The ORCAII-ER camera features the unique ER-150 CCD chip packaged in a proprietary permanently sealed vacuum chamber evacuated to 10 -7 Torr. This CCD offers very high quantum efficiency over the spectrum from 300 nm to 850 nm and very low nois |
| 2008-07-01 |  | C9300-124 | High Resolution | The C9300-124 is a 10 million pixels high-resolution digital camera using a high-speed interline transfer CCD chip with on chip micro_lenses. In addition to a high resolution of 10 million pixels, low noise performance realizes 12 bit digital output ev |
| 2008-07-01 |  | C9300-024 | High Resolution | The C9300-024 is a 2kx2k high-resolution digital camera using a high-speed interline transfer CCD chip with on chip micro-lens. In addition to a high resolution of 4 million pixels, low noise performance realizes 12 bit digital output even with 6.2 frames |
| 2008-07-01 |  | C7500-51 | IR / UV / X-ray | The C7500 incorporates a new 1/2-inch interline CCD with high sensitivity in the near-infrared region, 770 nm to 1100 nm, which surpasses that of conventional CCD cameras. This camera is especially suited for IR DIC. |
| 2008-07-01 |  | C7500-50 | IR / UV / X-ray | The C7500 incorporates a new 1/2-inch interline CCD with high sensitivity in the near-infrared region, 770 nm to 1100 nm, which surpasses that of conventional CCD cameras. This camera is especially suited for IR DIC. |
| 2008-07-01 |  | C8484-16C | IR / UV / X-ray | This 1/2 inch progressive scan interline CCD has 40% QE at 200 nm and shows extremly good resolution with 1344 x 1024 pixels. It is consequently suitable for Eximer KrF and ArF laser beam diagnostics, semi-conductor mask alignement, etc... |
| 2008-07-01 |  | C8000-20 | IR / UV / X-ray | Hamamatsu's unique back thinned CCD chip offers 90% QE at wavelengths in the VUV (157nm) and VIS (550nm-750nm) region without the need for AR coatings and typically not less than 40% at other UV and VIS wavelength. The C8000-20 camera's high sensitivity a |
| 2008-07-01 |  | C8000-10 | High Sensitivity | Hamamatsu's unique back thinned frame transfer CCD chip offers 90% QE at wavelengths in the VUV (157nm) and VIS (550nm-750nm) region without the need for AR coatings and typically not less than 40% at other UV and VIS wavelengths. Custom chip modification |
| 2008-06-30 |  | C9100-14 (ImageM-1K) | High Sensitivity / High Resolution |  The ImagEM-1K is a brand new member of the C9100 camera series. Combining our decades of experience |
| 2008-06-30 |  | C7190-13W | High Sensitivity | Hamamatsu EB-CCD cameras use an innovative high gain sensor that puts advanced technology to work to obtain high gain images in very low light. This technology involves a special vacuum chamber in which electrons generated at the photocathode are accelera |
| 2008-06-30 |  | C7190-12W | High Sensitivity | Hamamatsu EB-CCD cameras use an innovative high gain sensor that puts advanced technology to work to obtain high gain images in very low light. This technology involves a special vacuum chamber in which electrons generated at the photocathode are accelera |
| 2008-06-30 |  | C7190-11W | High Sensitivity | Hamamatsu EB-CCD cameras use an innovative high gain sensor that puts advanced technology to work to obtain high gain images in very low light. This technology involves a special vacuum chamber in which electrons generated at the photocathode are accelera |
| 2008-06-30 |  | C4742-98-26-KWG2 | High Sensitivity | The ORCAII -BT-1024G features the well known E2V CCD47-10 chip packaged in a proprietary permanently sealed vacuum chamber evacuated to 10 -7 Torr. This very high resolution, back thinned, back illuminated, million pixel CCD offers very high qu |
| 2008-06-30 |  | C4742-98-26-KW2 | High Sensitivity | The ORCAII-BT-1024 features the well known E2V CCD47-10 chip packaged in a proprietary permanently sealed vacuum chamber evacuated to 10 -7 Torr which is cooled to -75°C. This very high resolution, back thinned, back illuminated, million pixel |
| 2008-06-30 |  | C4742-98-26-KAG2 | High Sensitivity | The ORCAII -BT-1024G features the well known E2V CCD47-10 chip packaged in a proprietary permanently sealed vacuum chamber evacuated to 10 -7 Torr. This very high resolution, back thinned, back illuminated, million pixel CCD offers very high qu |
| 2008-06-30 |  | C4742-98-26-KA2 | High Sensitivity | The ORCAII-BT-1024 features the well known E2V CCD47-10 chip packaged in a proprietary permanently sealed vacuum chamber evacuated to 10 -7 Torr. This very high resolution, back thinned, back illuminated, million pixel CCD offers very high quan |
| 2008-06-27 |  | L2433-05NQ | HCL | |
| 2008-06-27 |  | L2433-04NQ | HCL | |
| 2008-06-27 |  | L2433-03NB(Li) | HCL | |
| 2008-06-24 |  | C8800-01C | High Resolution | The C8800-series is a 1000x1000 pixels high resolution digital camera using a high-speed frame transfer CCD chip with no mechanical shutter. The extraordinary spectral response characteristic allows application from the UV-range up to the NIR-range. The 1 |
| 2008-06-23 |  | L9588-02 (LC8) | UV Spot Light Source | UV Spot lightsource LC8, Ozone-free bulb available, |
| 2008-06-23 |  | L9588-01 (LC8) | UV Spot Light Source | UV Spot lightsource LC8, Ozone-free bulb, Standard quartz type is also provided |
| 2008-06-23 |  | L9566-03 (LC8) | Spot Light Source | Spot lightsource LC8, Ozone-free bulb, Standard quartz type is also provided |
| 2008-06-09 |  | C9300-201 | High Speed | The C9300-201 is a high-speed digital camera using a high-speed interline transfer CCD chip with on chip micro-lens. In addition to a resolution of 640 x 480 pixels, low noise performance realizes 12 bit digital output even with 82 fra |
| 2008-06-06 |  | C9252DK-14 | Flat panel sensor | For CT and panoramic imaging application up to 90 kVp, High sensitivity, High-speed frame rate, high resolution |
| 2008-06-05 |  | C10460 | Signal processing module for PSD module (for 2D-PSD) |
-
Both analog and digital outputs
-
Analog output: Output voltage directly represents the position information
-
Digital output: High-resolution digital output (16-b |
| 2008-06-02 |  | L2783-78NQ-PT | Galvetron | Laser sensor using the opto-galvanic effect; highly stable output, see-through cathode; optimal for laser wavelength calibration and laser frequency stabiliztion. |
| 2008-05-27 |  | C9914GB (TG-cooled N | Low noise (cooled-type) | Near infrared (NIR) type (1100 to 2200 nm), TE-cooled and low noise. |
| 2008-05-27 |  | C9913GC (TG-cooled N | Low noise (cooled-type) | Near infrared (NIR) type (900 to 1700 nm), TE-cooled with low noise. |
| 2008-05-27 |  | C9406GC (TG-NIR) | Non-cooled type | Mini-spectrometer with InGaAs linear image sensor for near infrared detection. Spectral response range 900 to 1700 nm. |
| 2008-05-27 |  | C9404CAH (TG-UV-CCD) | High resolution type | High resolution mini-spectrometer using back-thinnes linear image sensor. High spectral resolution down to 1 nm. |
| 2008-05-27 |  | C9405CA (TG-SWNIR-CC | High sensitivity type | High sensitive mini-spectrometer using back-thinned CCD image sensor. Spectral response range 500 to 1100 nm. |
| 2008-05-27 |  | C10083CA (TM-VIS/NIR | High sensitivity type | High sensitive mini-spectrometer using a back-thinned image sensor. Ideal for low-light-level photometry |
| 2008-05-27 |  | C9404CA (TG-UV-CCD) | High sensitivity type | High sensitivity mini-spectrometers using a back-thinned CCD image sensor. Spectral response range 200 to 400 nm. |
| 2008-05-27 |  | C10083MD (TM-VIS/NIR | Wide dynamic range type | Mini-spectrometer using CMOS linear image sensor. Well suited for spectrophotometry and light source spectrum evaluation. |
| 2008-05-27 |  | C10082MD (TM-UV/VIS- | Wide dynamic range type | Mini-spectrometer employs a CMOS linear image sensor. Well suited for spectrophotometry at relatively high light levels. |
| 2008-05-27 |  | C10082CA (TM-UV/VIS- | High sensitivity type | High sensitivity mini-spectrometers using a back-thinned CCD image sensor. |
| 2008-05-27 |  | C10082CAH (TM-UV/VIS | High resolution type | High resolution mini-spectrometer sensitive from 200 to 800 nm. |
| 2008-05-02 |  | C4159-06 | Amplifier for infrared detector | Low noise amplifier for InAs photovoltaic detector (P10090 series) |
| 2008-05-02 |  | C9409MA (RC-VIS-MOS) | Spectrometer head | OEM model spectrometer head, Ultra-compact, low cost type (340 to 780 nm) |
| 2008-05-02 |  | C9410MA (RC-VIS/NIR- | Spectrometer head | OEM model spectrometer head, Ultra-compact, low cost type (640 to 1050 nm) |
| 2008-05-02 |  | C9408MA (RC-VIS/NIR- | Spectrometer module | Ultra-compact, low cost type (640 to 1050 nm) |
| 2008-05-02 |  | C9407MA (RC-VIS-MOS) | Spectrometer module | Ultra-compact, low cost type (340 to 780 nm) |
| 2008-04-29 |  | R3292-02 | Head on | 127mm position sensitive PMT for nuclear medicine. with voltage divider circuit and position signal output circuit |
| 2008-04-29 |  | R3292-01 | Head on | 127mm position sensitive PMT for nuclear medicine. with voltage divider circuit |
| 2008-04-15 |  | H9535-222 | UV Power Meter | Sensor head for UV Power Meter |
| 2008-04-14 |  | L9289-01 | Xenon | Xenon lamp, 150W, fused silica bulb, 2.5mm arc length, 185 to 2000nm |
| 2008-04-14 |  | L8029-01 | Mercury Xenon | Mercury-Xenon lamp, 100W, 0.8mm arc length, fused silica bulb |
| 2008-04-14 |  | L2273 | Xenon | Xenon lamp, 150W, fused silica bulb, 2.0mm arc length, 185 to 2000nm |
| 2008-04-10 |  | G10478-12 | For trunk line,broadcasting,high-speed LAN | InGaAs PIN photodiode with preamp, 1.25 Gbps, for 1.3/1.55 um |
| 2008-04-09 |  | S8665-0909 | CCD/Back-thinned type | High sensitivity hermetically sealed full frame transfer CCD image sensor with built-in thermoelectric cooler. |
| 2008-03-17 |  | V6886U | Image Intensifier | |
| 2008-02-15 |  | C10442-02 | Signal processing circuit - Available for 1D-PSD, Active area:1x6 mm | Integrates a 1-D PSD (1 x 6 mm) for precision photometry with low noise amplifier in a commpact case |
| 2008-02-08 |  | C10443-03 | Signal processing circuit - Available for 2D-PSD, Active area: 12x12 mm | Integrates a 2D-PSD (12 x 12 mm) for precision photometry with low noise amplifier in a compact case |
| 2008-02-08 |  | C10439-03 | Si photodiode module | Integrating a Si photodiode (active area: 10 x 10 mm) for precision photometry with low-noise amplifier |
| 2008-02-07 |  | C4777 | APD Module | Integrated module using Ø 0.5 mm APD with built-in temperature control circuit |
| 2008-02-06 |  | C9004 | Driver circuit for Si photodiode array | Driver circuit for 16-element photodiode array for S4111-16 series, S5668 series (not included) |
| 2008-02-06 |  | L10321 | Microfocus X-ray Source | 100 kV sealed type |
| 2008-02-06 |  | L10101 | Microfocus X-ray Source | 100 kV sealed type |
| 2008-02-06 |  | L9631 | Microfocus X-ray Source | 110 kV sealed type |
| 2008-02-06 |  | L7901-01 | Microfocus X-ray Source | 100 kV Microfocus X-ray Source |
| 2008-02-06 |  | L6731-01 | Microfocus X-ray Source | 80 kV Microfocus X-ray Sources |
| 2008-01-29 |  | R3600-02 | Hemispherical | 508mm Hemispherical PMT for high energy physics experiments |