Login  .  Language
  Home   Products   Applications   Support   Corporate   Contact us  
   
 
Electron Tube Division
 
Detectors
Photomultiplier Tubes (PMTs)
Photomultiplier (PMT) Modules
Product list
Parametric Search
Request Info
Catalog Index
Application Notes
Ion Detectors
Phototubes
UV Power Meters
Electron Multipliers
Microchannel Plates (MCPs)
Image Intensifiers
Gated Image Intensifier Units
Intensified Cameras / ICCD
Flame Sensors (UVtronรข)
Accessories for PMTs and PMT Modules
Power Supplies
Photon Counters
Amplifiers
Cooling Units
Active Sockets
Bare Sockets
Magnetic Shields
Optical Block
Others
PPM(Programmable Phase Modulator)
Light Sources
X-ray Products
Optic Plates
Photomultiplier (PMT) Modules

Modules combine a photomultiplier tube with a high voltage supply and often signal processing electronics. This results in an easy to use package that has all of the advantages of a photomultiplier tube.  They are perfect for a wide variety of applications from basic research to OEM applications where cost, consistency, delivery, and convenience are critical. Just a few of the possible applications include:

  • Chemiluminescence detection
  • Bioluminescence detection
  • Fluorescence detection
  • Flow cytometry
  • Environmental analyzers
  • Non-destructive test and measurement instrumentation
  • Photon Counting
  • Gene chip scanners
  • Particle counters
  • Spectrophotometry
  • Radiation counters and probes
  • Surface inspection and laser scanning
  • Astronomical instrumentation
  • Industrial materials inspection

Please contact your regional sales office if you do not find the PMT module product that meets your application needs. Our engineering group will accommodate your customization request.

 

Part Number
 
Head on / Side on
 
Size
mm  
Cathode Type
 
Peak Wavelength
nm  
Peak Radiant Sens
mA/W  
Window Material
 
Min Wavelength
nm  
Max Walength
nm  
Rise Time
ns  
Multi Anode
 
Photon Counting
 
Amplifier
 
H10426    HO 28 Bialkali 420 88 Borosilicate 300 650 4 N N N
H10425    HO 25 Bialkali 420 85 Borosilicate 300 650 1.5 N N N
H10330-75    HO TO-8 InP/InGaAs 950 1700 0.9 N N N
H10330-45    HO TO-8 InP/InGaAsP 950 1400 0.9 N N N
H10330-25    HO TO-8 InP/InGaAsP 950 1200 0.9 N N N
H10304-20-NN    HO Bialkali Borosilicate Glass 300 920 0.78
H10304-20-NF    HO Bialkali Borosilicate Glass 300 920 0.78
H10304-06-NN    HO Bialkali Borosilicate Glass 185 650 0.78
H10304-06-NF    HO Bialkali Synthetic silica 185 650 0.78
H10304-04-NN    HO Bialkali Borosilicate Glass 185 850 0.78
H10304-04-NF    HO Bialkali Borosilicate Glass 185 850 0.78
H10304-03-NN    HO Bialkali Borosilicate Glass 185 650 0.78
H10304-03-NF    HO Bialkali Borosilicate Glass 185 650 0.78
H10304-02-NN    HO Bialkali Borosilicate Glass 300 880 0.78
H10304-02-NF    HO Bialkali Borosilicate Glass 300 880 0.78
H10304-01-NN    HO Bialkali Borosilicate Glass 300 850 0.78
H10304-01-NF    HO Bialkali Borosilicate Glass 300 850 0.78
H10304-00-NN    HO Bialkali Borosilicate Glass 300 650 0.78
H10304-00-NF    HO Bialkali Borosilicate Glass 300 650 0.78
H9858-20    HO TO-8 Multialkali 630 78 Borosilicate 300 920 0.78 N N N
H9858-06    HO TO-8 Bialkali 420 62 UV Glass 185 650 0.78 N N N
H9858-04    HO TO-8 Multialkali 400 60 UV Glass 185 850 0.78 N N N
H9858-03    HO TO-8 Bialkali 420 62 UV Glass 185 650 0.78 N N N
H9858-02    HO TO-8