Login  .  Language
  Home   Products   Applications   Support   Corporate   Contact us  
   
 
Solid State Division
 
Silicon Photodiode Series
Photo IC Series
Color Sensors
Position Sensitive Detectors
InGaAs
Optical Communication Devices
Compound Semiconductors
Image Sensors
InGaAs
CCD
Product list
Parametric Search
Request Info
Catalog Index
Application Notes
TDI-CCD
NMOS
NMOS Circuits
CMOS
Photodiode Array with Amplifier
Multichannel Detector Head
Driver & Controller
X-ray Flat Panel Sensor
Dental CCD
X-ray Flat Panel Sensor
Light Emitting Diodes
Mini-Spectrometers
Related Products

CCD


Charged-Coupled Devices (CCDs) are solid-state image sensors that provide low light level detection, with high signal-to-noise ratio and wide dynamic range. The vast majority of our CCDs are full frame transfer devices with 100% fill factor. We offer scientific grade CCDs including a unique back-thinned (BT-CCD) device featuring 90% quantum efficiency (QE). The back-thinned CCD has high QE from the near infrared to the vacuum UV region of the spectrum and it can even directly detect X-rays with energy below 0.5 keV. Front-illuminated CCDs can be used to directly detect X-rays up to 10 keV and X-rays over 100 keV can be imaged using fiber optic scintillators (FOS). Our CCD detectors are used in low light level imaging, raman spectroscopy, microscopy, non-destructive inspection, dental X-ray imaging and medical imaging.
 

Part Number
 
Type
 
Active
Length
mm  
Active
Height
mm  
Active
Pixels(H)
 
Active
Pixels(V)
 
Min

nm  
Max

nm  
Full Well
Capacity (V)
ke-  
Max
ID
e-/pixel/s.0oC  
Readout
Noise
e-rms  
S10811      CCD/Front-illuminated type 34 24 1700 1200 200 2500 60
S10810      CCD/Front-illuminated type 30 20 1500 1000 200 2500 60
S10420-1106      CCD/Back-thinned type 28.672 0.896 2048 64 200 1100 80 500 6
S10420-1006      CCD/Back-thinned type 14.336 0.896 1024 64 200 1100 80 500 6
S10141-1109S      CCD/Back-thinned type 24.576 6.072 2048 506 200 1100 75 50 4
S10141-1108S      CCD/Back-thinned type 24.576 3.000 2048 250 200 1100 75 50 4
S10141-1107S      CCD/Back-thinned type 24.576 1.464 2048 122 200 1100 75 50 4
S10141-1009S      CCD/Back-thinned type 12.288 6.072 1024 506 200 1100 75 50 4
S10141-1008S      CCD/Back-thinned type 12.288 3.000 1024 250 200 1100 75 50 4
S10141-1007S      CCD/Back-thinned type 12.288 1.464 1024 122 200 1100 75 50 4
S10140-1109      CCD/Back-thinned type 24.576 6.072 2048 506 200 1100 75 50 4
S10140-1108      CCD/Back-thinned type 24.576 3.000 2048 250 200 1100 75 50 4
S10140-1107      CCD/Back-thinned type 24.576 1.464 2048 122 200 1100 75 50 4
S10140-1009      CCD/Back-thinned type 12.288 6.072 1024 506 200 1100 75 50 4
S10140-1008      CCD/Back-thinned type 12.288 3.000 1024 250 200 1100 75 50 4
S10140-1007      CCD/Back-thinned type 12.288 1.464 1024 122 200 1100 75 50 4
S10128      CCD/Front-illuminated type 34 24 1700 1200 200 2500 60
S10127      CCD/Front-illuminated type 30 20 1500 1000 200 2500 60
S9979      CCD/Front-illuminated type 73.728 6.144 1536 128 400 1100 1200 8000 60
S9978      CCD/Front-illuminated type 12.288 12.288 512 512 400 1100 240 1500 4
S9973-1008      CCD/Front-illuminated type 24.576 6.048 1024 252 400 1100 240 1500 4
S9973-1007      CCD/Front-illuminated type 24.576 2.976 1024 124 400 1100 240 1500 4
S9972-1008      CCD/Front-illuminated type 24.576 6.048 1024 252 400 1100 240 1500 4
S9972-1007      CCD/Front-illuminated type 24.576 2.976 1024 124 400 1100 240 1500 4
S9971-1008      CCD/Front-illuminated type 24.576 6.048 1024 252 400 1100 300 150 4
S9971-1007      CCD/Front-illuminated type 24.576 2.976 1024 124 400 1100 300 150 4
S9971-1006      CCD/Front-illuminated type 24.576 1.44 1024 60 400 1100 300 150 4
S9971-0906      CCD/Front-illuminated type 12.288 1.44 512 60 400 1100 300 150 4
S9970-1008      CCD/Front-illuminated type 24.576 6.048 1024 252 400 1100 300 150 4
S9970-1007      CCD/Front-illuminated type 24.576 2.976 1024 124 400 1100 300 150 4
S9970-1006      CCD/Front-illuminated type 24.576 1.44 1024 60 400 1100 300 150 4
S9970-0906      CCD/Front-illuminated type 12.288 1.44 512 60 400 1100 300 150 4
S9840      CCD/Back-thinned type 28.672 0.196 2048 14 200 1100 130 1500 25
S9737-03      CCD/Front-illuminated type 12.288 12.288 1024 1024 400 1100 60 75 4
S9737-02      CCD/Front-illuminated type 12.288 12.288 1024 1024 400 1100 60 75(0 deg. C). 0.005(-70 deg. C) 4
S9737-01      CCD/Front-illuminated type 12.288 12.288 1024 1024 400 1100 60 75 4
S9736-03      CCD/Front-illuminated type 12.288 12.288 512 512 400 1100 300 150 4
S9736-02      CCD/Front-illuminated type 12.288 12.288 512 512 400 1100 300 150 (0 deg. C). 0.01 (-70 deg. C) 4
S9736-01      CCD/Front-illuminated type 12.288 12.288 512 512 400 1100 300 150 4
S9038-1002S      CCD/Back-thinned type 24.576 0.096 1024 4 200 1100 300 200 100
S9038-0902S      CCD/Back-thinned type 12.288 0.096 512 4 200 1100 300 200 100
S9037-1002      CCD/Back-thinned type 24.576 0.096 1024 4 200 1100 300 200 100
S9037-0902      CCD/Back-thinned type 12.288 0.096 512 4 200 1100 300 200 100
S8986      CCD/Front-illuminated type 34 24 1700 1200 200 2500 60
S8985-02C      CCD/Front-illuminated type 34 24 1700 1200 200 2500 60
S8984      CCD/Front-illuminated type 34 24 1700 1200 200 2500 60
S8982      CCD/Front-illuminated type 30 20 1500 1000 200 2500 60
S8981-02C      CCD/Front-illuminated type 30 20 1500 1000 200 2500 60
S8980      CCD/Front-illuminated type 30 20 1500 1000 200 2500 60
S8844-0909      CCD/Back-thinned type 12.288 12.288 512 512 200 1100 300 600 8
S8658-01      CCD/Front-illuminated type 220 6 1536 x 3 128 x 3 1200 8000 60
S7987-01      CCD/Back-thinned type 9.212 6.86 658 490 200 1100 65 300 150
S7986-01      CCD/Back-thinned type 9.212 6.86 658 490 200 1100 65 300 150
S7961-1008      CCD/Back-thinned type 24.576 6 1024 250 200 1100 300 600 60
S7960-1008      CCD/Back-thinned type 24.576 6 1024 250 200 1100 300 600 60
S7199-01      CCD/Front-illuminated type 146 6 1536 x 2 128 x 2 1200 8000 60
S7171-0909      CCD/Back-thinned type 12.288 12.288 512 512 200 1100 300 600 8
S7170-0909      CCD/Back-thinned type 12.288 12.288 512 512 200 1100 300 600 8
S7034-1007S      CCD/Back-thinned type 24.576 2.928 1024 122 200 1100 320 1000 30
S7034-0907S      CCD/Back-thinned type 12.288 2.928 512 122 200 1100 320 1000 30
S7033-1007      CCD/Back-thinned type 24.576 2.928 1024 122 200 1100 320 1000 30
S7033-0907      CCD/Back-thinned type 12.288 2.928 512 122 200 1100 320 1000 30
S7031-1008S      CCD/Back-thinned type 24.576 6 1024 250 200 1100 320 100 8
S7031-1007S      CCD/Back-thinned type 24.576 2.928 1024 122 200 1100 320 100 8
S7031-1006S      CCD/Back-thinned type 24.576 1.392 1024 58 200 1100 320 100 8
S7031-0908S      CCD/Back-thinned type 12.288 6 512 250 200 1100 320 100 8
S7031-0907S      CCD/Back-thinned type 12.288 2.928 512 122 200 1100 320 100 8
S7031-0906S      CCD/Back-thinned type 12.288 1.392 512 58 200 1100 320 100 8
S7030-1008      CCD/Back-thinned type 24.576 6 1024 250 200 1100 320 100 8
S7030-1007      CCD/Back-thinned type 24.576 2.928 1024 122 200 1100 320 100 8
S7030-1006      CCD/Back-thinned type 24.576 1.392 1024 58 200 1100 320 100 8
S7030-0908      CCD/Back-thinned type 12.288 6 512 250 200 1100 320 100 8
S7030-0907      CCD/Back-thinned type 12.288 2.928 512 122 200 1100 320 100 8
S7030-0906      CCD/Back-thinned type 12.288 1.392 512 58 200 1100 320 100 8
Part Number
Type
Active
Length
Active
Height
Active
Pixels(H)
Active
Pixels(V)
Min

Max

Full Well
Capacity (V)
Max
ID
Readout
Noise
 
© Hamamatsu Corporation. Customer privacy is important, please read our privacy statement. Please send comments/questions about this page to the Webmaster.